Chris Houston | #37 | DB | New Hampshire
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 4 | 3 | - | - | - |
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Central Conn. St. | W, 33-3 | - | - | - | - | - | - | - |
| Sep 11 | at Pittsburgh | L, 38-16 | - | - | - | - | - | - | - |
| Sep 18 | at Rhode Island | L, 28-25 | - | - | - | - | - | - | - |
| Sep 25 | Lehigh | W, 31-10 | - | - | - | - | - | - | - |
| Oct 2 | at Maine | L, 16-13 | - | - | - | - | - | - | - |
| Oct 9 | Richmond | W, 17-0 | - | - | - | - | - | - | - |
| Oct 16 | at James Madison | W, 28-14 | - | - | - | - | - | - | - |
| Oct 23 | Massachusetts | W, 39-13 | - | - | - | - | - | - | - |
| Nov 6 | William & Mary | L, 13-3 | - | - | - | - | - | - | - |
| Nov 13 | at Villanova | W, 31-24 | - | - | - | - | - | - | - |
| Nov 20 | Towson | W, 38-19 | - | - | - | - | - | - | - |
| Dec 4 | at Bethune-Cookman | W, 45-20 | - | - | - | - | - | - | - |
| Dec 10 | at Delaware | L, 16-3 | - | - | - | - | - | - | - |






