|
New Hampshire vs. Rhode Island at Kingston, R.I. 9/18/2010 at 12:06 |
|
|
New Hampshire
25 |
Rhode Island
28 |
| Scoring | 1 | 2 | 3 | 4 | 4th QTR - 00:55 |
|---|---|---|---|---|---|
| New Hampshire (1-2) | 15 | 0 | 3 | 7 | 25 |
| Rhode Island (1-2) | 3 | 10 | 0 | 15 | 28 |
| Kingston, R.I. | Meade Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| MacArthur, M. kickoff 70 yards to the URI0, touchback. | |
| Rhode Island at 15:00 | |
|---|---|
| 1st and 10 at URI20 | Probst rush for 2 yards to the URI22 (Buzbee, Alan). |
| 2nd and 8 at URI22 | Probst pass complete to Bynum for 5 yards to the URI27 (Greer, John). |
| 3rd and 3 at URI27 | Probst pass complete to Johnson-Farrell for 8 yards to the URI35, 1ST DOWN URI (Young, Steve). |
| 1st and 10 at URI35 | Probst pass complete to Lawrence for 6 yards to the URI41 (Flemings, Kyle). |
| 2nd and 4 at URI41 | Isijola rush for no gain to the URI41 (Mailloux, Lance). |
| 3rd and 4 at URI41 | Probst pass incomplete to Isijola. |
| 4th and 4 at URI41 | Edger punt 53 yards to the UNH6, MacNevin, Shawn return 0 yards to the UNH6, fumble by MacNevin, Shawn recovered by URI TM at UNH6, Ferrer for no gain to the UNH6. |
| 6 plays, 21 yards, 2:15 elapsed | |
| Rhode Island at 12:45 | |
| 1st and Goal at UNH06 | RHODE ISLAND drive start at 12:45. |
| 1st and Goal at UNH06 | Isijola rush for no gain to the UNH6 (Evans, Matt). |
| 2nd and Goal at UNH06 | Probst rush for 1 yard to the UNH5 (Jenkins, James). |
| 3rd and Goal at UNH05 | Probst rush for 1 yard to the UNH4 (Evans, Matt). |
| 4th and Goal at UNH04 | Feinstein field goal attempt from 17 GOOD, clock 10:17. |
| 4 plays, 2 yards, 2:28 elapsed | |
| Edger kickoff 62 yards to the UNH8, Fox, Terrance return 22 yards to the UNH30 (09). | |
| New Hampshire at 10:10 | |
| 1st and 10 at UNH30 | NEW HAMPSHIRE drive start at 10:10. |
| 1st and 10 at UNH30 | Toman, R.J. pass complete to Orlando, Joey for 11 yards to the UNH41, 1ST DOWN UNH (Johnson). |
| 1st and 10 at UNH41 | Jellison, Sean rush for 3 yards to the UNH44 (03). |
| 2nd and 7 at UNH44 | Jellison, Sean rush for 3 yards to the UNH47 (Williams;Hansen). |
| 3rd and 4 at UNH47 | Toman, R.J. pass complete to Orlando, Joey for 25 yards to the URI28, 1ST DOWN UNH (Williams). |
| 1st and 10 at URI28 | PENALTY URI pass interference declined. |
| 1st and 10 at URI28 | Peters, Dontra rush for no gain to the URI28 (Edmond). |
| 2nd and 10 at URI28 | Toman, R.J. rush for 28 yards to the URI0, 1ST DOWN UNH, TOUCHDOWN, clock 08:01. |
| DeLago, A.J. kick attempt good. | |
| 6 plays, 70 yards, 2:09 elapsed | |
| MacArthur, M. kickoff 68 yards to the URI2, 01 return 11 yards to the URI13 (Vasso, Dino;Perkins, Mike). | |
| Rhode Island at 08:01 | |
| 1st and 10 at URI13 | PENALTY URI holding (Frazier) 0 yards to the URI13. |
| 1st and 10 at URI13 | RHODE ISLAND drive start at 07:45. |
| 1st and 10 at URI13 | Probst pass incomplete to Johnson-Farrell. |
| 2nd and 10 at URI13 | PENALTY UNH offside defense (Smith, Jared) 5 yards to the URI18. |
| 2nd and 5 at URI18 | Isijola rush for 9 yards to the URI27, 1ST DOWN URI (Evans, Matt). |
| 1st and 10 at URI27 | Probst pass complete to Johnson-Farrell for no gain to the URI27 (Vasso, Dino). |
| 2nd and 10 at URI27 | Probst pass complete to Hurd for loss of 5 yards to the URI22 (Mailloux, Lance). |
| 3rd and 15 at URI22 | Timeout Rhode Island, clock 06:06. |
| 3rd and 15 at URI22 | PENALTY URI false start (Gross) 5 yards to the URI17. |
| 3rd and 20 at URI17 | Probst sacked for loss of 1 yard to the URI16 (Vines, Randi). |
| 4th and 21 at URI16 | Edger punt 44 yards to the UNH40, Fox, Terrance return 16 yards to the URI44 (Hansen;Ferrer). |
| 5 plays, 3 yards, 2:25 elapsed | |
| New Hampshire at 05:20 | |
| 1st and 10 at URI44 | NEW HAMPSHIRE drive start at 05:20. |
| 1st and 10 at URI44 | Jellison, Sean rush for 2 yards to the URI42 (Zocco). |
| 2nd and 8 at URI42 | Toman, R.J. pass complete to Mason, Kevon for 10 yards to the URI32, 1ST DOWN UNH (Williams). |
| 1st and 10 at URI32 | Toman, R.J. pass complete to Fox, Terrance for 6 yards to the URI26 (09). |
| 2nd and 4 at URI26 | Toman, R.J. pass complete to Fox, Terrance for 10 yards to the URI16, 1ST DOWN UNH (09). |
| 1st and 10 at URI16 | PENALTY UNH holding (05) 5 yards to the URI21. |
| 1st and 15 at URI21 | Toman, R.J. pass complete to Fox, Terrance for 21 yards to the URI0, 1ST DOWN UNH, TOUCHDOWN, clock 03:47. |
| Decker, Kevin pass attempt to Chandler, Chris good. | |
| 5 plays, 44 yards, 1:33 elapsed | |
| MacArthur, M. kickoff 64 yards to the URI6, Johnson-Farrell return 28 yards to the URI34 (Sargent, Tyler). | |
| Rhode Island at 03:40 | |
| 1st and 10 at URI34 | RHODE ISLAND drive start at 03:40. |
| 1st and 10 at URI34 | Probst pass complete to Isijola for 4 yards to the URI38 (McNally, Brian). |
| 2nd and 6 at URI38 | PENALTY UNH personal foul (McGuinness, R.) 7 yards to the URI45, 1ST DOWN URI. |
| 1st and 10 at URI45 | Probst pass complete to Migliarese for 6 yards to the UNH49 (Evans, Matt). |
| 2nd and 4 at UNH49 | Hurd rush for 11 yards to the UNH38, 1ST DOWN URI (McGuinness, R.;Evans, Matt). |
| 1st and 10 at UNH38 | PENALTY UNH 0S (Jenkins, James) 6 yards to the UNH32. |
| 1st and 4 at UNH32 | Probst pass complete to Johnson-Farrell for 5 yards to the UNH27, 1ST DOWN URI (Flemings, Kyle). |
| 1st and 10 at UNH27 | Probst pass incomplete to Bynum. |
| 2nd and 10 at UNH27 | Isijola rush for 5 yards to the UNH22 (Jenkins, James). |
| back to top | |
2nd
| |
| 3rd and 5 at UNH22 | Start of 2nd quarter, clock 15:00. |
| 3rd and 5 at UNH22 | Isijola rush for 8 yards to the UNH14, 1ST DOWN URI (Buzbee, Alan). |
| 1st and 10 at UNH14 | Probst rush for 6 yards to the UNH8 (Buzbee, Alan). |
| 2nd and 4 at UNH08 | Isijola rush for 3 yards to the UNH5 (McGuinness, R.). |
| 3rd and 1 at UNH05 | Probst pass complete to Baskerville for 5 yards to the UNH0, 1ST DOWN URI, TOUCHDOWN, clock 13:15. |
| Feinstein kick attempt good. | |
| 10 plays, 66 yards, 5:25 elapsed | |
| Edger kickoff 53 yards to the UNH17, Peters, Dontra return 18 yards to the UNH35 (Zocco). | |
| New Hampshire at 13:08 | |
| 1st and 10 at UNH35 | NEW HAMPSHIRE drive start at 13:08. |
| 1st and 10 at UNH35 | Toman, R.J. rush for 7 yards to the UNH42, out-of-bounds. |
| 2nd and 3 at UNH42 | Toman, R.J. pass complete to Orlando, Joey for 6 yards to the UNH48, 1ST DOWN UNH (Edmond). |
| 1st and 10 at UNH48 | Jellison, Sean rush for 1 yard to the UNH49 (Hansen). |
| 2nd and 9 at UNH49 | Toman, R.J. pass incomplete to Mason, Kevon. |
| 3rd and 9 at UNH49 | Toman, R.J. sacked for loss of 11 yards to the UNH38 (Adesanya). |
| 4th and 20 at UNH38 | Auffray, Kyle punt 39 yards to the URI23. |
| 5 plays, 3 yards, 1:48 elapsed | |
| Rhode Island at 11:20 | |
| 1st and 10 at URI23 | RHODE ISLAND drive start at 11:20. |
| 1st and 10 at URI23 | Probst rush for 6 yards to the URI29 (Souza, Hugo). |
| 2nd and 4 at URI29 | Probst pass incomplete to Turner. |
| 3rd and 4 at URI29 | Probst pass incomplete to Isijola. |
| 4th and 4 at URI29 | Edger punt 44 yards to the UNH27, fair catch by Fox, Terrance. |
| 3 plays, 6 yards, 1:59 elapsed | |
| New Hampshire at 09:21 | |
| 1st and 10 at UNH27 | NEW HAMPSHIRE drive start at 09:21. |
| 1st and 10 at UNH27 | Toman, R.J. sacked for loss of 4 yards to the UNH23 (Mancuso). |
| 2nd and 14 at UNH23 | Toman, R.J. pass complete to Asam, Manny for 13 yards to the UNH36 (Hansen). |
| 3rd and 1 at UNH36 | Peters, Dontra rush for 5 yards to the UNH41, 1ST DOWN UNH (Dalton). |
| 1st and 10 at UNH41 | Toman, R.J. pass incomplete to Neal, Peter. |
| 2nd and 10 at UNH41 | Toman, R.J. pass complete to Jellison, Sean for 3 yards to the UNH44 (Dalton). |
| 3rd and 7 at UNH44 | Toman, R.J. rush for 21 yards to the URI35, 1ST DOWN UNH, out-of-bounds. |
| 1st and 10 at URI35 | Peters, Dontra rush for 8 yards to the URI27 (Zocco;Williams). |
| 2nd and 2 at URI27 | Toman, R.J. pass complete to Peters, Dontra for no gain to the URI27 (Zocco). |
| 3rd and 2 at URI27 | Peters, Dontra rush for loss of 4 yards to the URI31 (McGinnis). |
| 4th and 6 at URI31 | MacArthur, M. punt 31 yards to the URI0, touchback. |
| 9 plays, 42 yards, 3:08 elapsed | |
| Rhode Island at 06:13 | |
| 1st and 10 at URI20 | RHODE ISLAND drive start at 06:13. |
| 1st and 10 at URI20 | Hurd rush for 1 yard to the URI21 (Souza, Hugo). |
| 2nd and 9 at URI21 | Probst pass complete to Alexis for 4 yards to the URI25 (McGuinness, R.). |
| 3rd and 5 at URI25 | PENALTY UNH OF (McNally, Brian) 5 yards to the URI30, 1ST DOWN URI. |
| 1st and 10 at URI30 | PENALTY UNH offside (Smith, Jared) 6 yards to the URI36. |
| 1st and 4 at URI36 | Probst rush for 58 yards to the UNH6, 1ST DOWN URI, out-of-bounds. |
| 1st and Goal at UNH06 | Probst pass incomplete to Johnson-Farrell. |
| 2nd and Goal at UNH06 | PENALTY URI illegal formation 5 yards to the UNH11. |
| 2nd and Goal at UNH11 | Isijola rush for 5 yards to the UNH6 (McGuinness, R.). |
| 3rd and Goal at UNH06 | Probst pass incomplete to Migliarese. |
| 4th and Goal at UNH06 | Feinstein field goal attempt from 23 GOOD, clock 03:04. |
| 7 plays, 74 yards, 3:09 elapsed | |
| Edger kickoff 56 yards to the UNH14, Vasso, Dino return 18 yards to the UNH32 (O'Connell). | |
| New Hampshire at 03:04 | |
| 1st and 10 at UNH32 | NEW HAMPSHIRE drive start at 03:04. |
| 1st and 10 at UNH32 | Jellison, Sean rush for no gain to the UNH32 (Adesanya). |
| 2nd and 10 at UNH32 | Toman, R.J. pass incomplete to Mason, Kevon. |
| 3rd and 10 at UNH32 | Toman, R.J. pass incomplete to Fox, Terrance. |
| 4th and 10 at UNH32 | Auffray, Kyle punt 54 yards to the URI14, Johnson-Farrell return -3 yards to the URI11 (DeLago, A.J.). |
| 3 plays, 0 yards, 0:54 elapsed | |
| Rhode Island at 02:10 | |
| 1st and 10 at URI11 | RHODE ISLAND drive start at 02:10. |
| 1st and 10 at URI11 | Isijola rush for 24 yards to the URI35, 1ST DOWN URI (Souza, Hugo). |
| 1st and 10 at URI35 | Probst pass complete to Baskerville for 3 yards to the URI38 (Buzbee, Alan). |
| 2nd and 7 at URI38 | Probst pass incomplete to Johnson-Farrell. |
| 3rd and 7 at URI38 | Isijola rush for 5 yards to the URI43 (Souza, Hugo). |
| 4th and 2 at URI43 | Edger punt 29 yards to the UNH28, fair catch by Souza, Hugo. |
| 4 plays, 32 yards, 1:02 elapsed | |
| New Hampshire at 01:08 | |
| 1st and 10 at UNH28 | NEW HAMPSHIRE drive start at 01:08. |
| 1st and 10 at UNH28 | Toman, R.J. pass complete to Jellison, Sean for 8 yards to the UNH36 (Mancuso). |
| 2nd and 2 at UNH36 | Toman, R.J. pass complete to Jellison, Sean for 1 yard to the UNH37 (Edmond). |
| 3rd and 1 at UNH37 | Toman, R.J. rush for 7 yards to the UNH44, 1ST DOWN UNH (Edmond). |
| 1st and 10 at UNH44 | Toman, R.J. pass incomplete to Jellison, Sean. |
| 2nd and 10 at UNH44 | Toman, R.J. pass complete to Jellison, Sean for 1 yard to the UNH45, out-of-bounds. |
| 3rd and 9 at UNH45 | Toman, R.J. pass incomplete to Jellison, Sean. |
| 4th and 9 at UNH45 | PENALTY UNH delay of game 5 yards to the UNH40. |
| 4th and 14 at UNH40 | Auffray, Kyle punt 36 yards to the URI24, fair catch by Johnson-Farrell. |
| 6 plays, 12 yards, 0:56 elapsed | |
| Rhode Island at 00:12 | |
| 1st and 10 at URI24 | RHODE ISLAND drive start at 00:12. |
| 1st and 10 at URI24 | Probst rush for no gain to the URI24 (TEAM). |
| back to top | |
3rd
| |
| 2nd and 10 at URI24 | End of half, start of 3rd quarter, clock 15:00, URI ball on URI30. |
| 1 plays, 0 yards, 0:12 elapsed | |
| Edger kickoff 36 yards to the UNH34, fair catch by Duffey, John. | |
| New Hampshire at 15:00 | |
| 1st and 10 at UNH34 | NEW HAMPSHIRE drive start at 15:00. |
| 1st and 10 at UNH34 | Toman, R.J. rush for 2 yards to the UNH36 (Hansen). |
| 2nd and 8 at UNH36 | Toman, R.J. pass complete to Fox, Terrance for 21 yards to the URI43, 1ST DOWN UNH (Dalton). |
| 1st and 10 at URI43 | Toman, R.J. pass complete to Jeannot, Chris for 7 yards to the URI36 (Edmond). |
| 2nd and 3 at URI36 | Toman, R.J. pass complete to Fox, Terrance for 9 yards to the URI27, 1ST DOWN UNH (O'Connell). |
| 1st and 10 at URI27 | Toman, R.J. pass complete to Mason, Kevon for 1 yard to the URI26 (Edmond). |
| 2nd and 9 at URI26 | Toman, R.J. pass complete to Mason, Kevon for 12 yards to the URI14, 1ST DOWN UNH (O'Connell). |
| 1st and 10 at URI14 | Toman, R.J. pass incomplete to Jeannot, Chris. |
| 2nd and 10 at URI14 | PENALTY UNH false start (Pecoraro, G.) 5 yards to the URI19. |
| 2nd and 15 at URI19 | Toman, R.J. pass complete to Jellison, Sean for 10 yards to the URI9 (Edmond;Zocco). |
| 3rd and 5 at URI09 | Toman, R.J. pass incomplete to Fox, Terrance (Williams). |
| 4th and 5 at URI09 | MacArthur, M. field goal attempt from 26 GOOD, clock 11:38. |
| 10 plays, 57 yards, 3:22 elapsed | |
| MacArthur, M. kickoff 63 yards to the URI7, Johnson-Farrell return 20 yards to the URI27 (Flemings, Kyle). | |
| Rhode Island at 11:29 | |
| 1st and 10 at URI27 | RHODE ISLAND drive start at 11:29. |
| 1st and 10 at URI27 | Probst pass complete to Migliarese for 8 yards to the URI35 (Evans, Matt). |
| 2nd and 2 at URI35 | Isijola rush for 4 yards to the URI39, 1ST DOWN URI (Young, Steve). |
| 1st and 10 at URI39 | Hurd rush for loss of 1 yard to the URI38 (Young, Steve). |
| 2nd and 11 at URI38 | Probst pass complete to Baskerville for 30 yards to the UNH32, 1ST DOWN URI (Evans, Matt). |
| 1st and 10 at UNH32 | Probst rush for 5 yards to the UNH27, out-of-bounds. |
| 2nd and 5 at UNH27 | Hurd rush for loss of 1 yard to the UNH28 (Buzbee, Alan). |
| 3rd and 6 at UNH28 | Probst rush for 3 yards to the UNH25 (Evans, Matt). |
| 4th and 3 at UNH25 | Probst pass incomplete to Lang. |
| 8 plays, 48 yards, 4:14 elapsed | |
| New Hampshire at 07:15 | |
| 1st and 10 at UNH25 | NEW HAMPSHIRE drive start at 07:15. |
| 1st and 10 at UNH25 | Fox, Terrance rush for 12 yards to the UNH37, 1ST DOWN UNH (O'Connell). |
| 1st and 10 at UNH37 | Jellison, Sean rush for 1 yard to the UNH38 (Williams;McGinnis). |
| 2nd and 9 at UNH38 | Toman, R.J. rush for 15 yards to the URI47, 1ST DOWN UNH (O'Connell). |
| 1st and 10 at URI47 | Peters, Dontra rush for no gain to the URI47 (Dalton). |
| 2nd and 10 at URI47 | Peters, Dontra rush for 1 yard to the URI46 (Hansen;McGinnis). |
| 3rd and 9 at URI46 | Toman, R.J. sacked for loss of 9 yards to the UNH45 (Zocco;Hansen). |
| 4th and 18 at UNH45 | Auffray, Kyle punt 55 yards to the URI0, touchback. |
| 6 plays, 20 yards, 2:50 elapsed | |
| Rhode Island at 04:25 | |
| 1st and 10 at URI20 | RHODE ISLAND drive start at 04:25. |
| 1st and 10 at URI20 | Probst rush for 1 yard to the URI21 (Jenkins, James). |
| 2nd and 9 at URI21 | Hurd rush for loss of 5 yards to the URI16 (Jenkins, James), PENALTY URI holding declined. |
| 3rd and 14 at URI16 | Probst pass incomplete to Baskerville (Souza, Hugo). |
| 4th and 14 at URI16 | Edger punt 24 yards to the URI40, downed. |
| 3 plays, -4 yards, 1:15 elapsed | |
| New Hampshire at 03:10 | |
| 1st and 10 at URI40 | NEW HAMPSHIRE drive start at 03:10. |
| 1st and 10 at URI40 | Toman, R.J. sacked for loss of 10 yards to the 50 yardline (Harris). |
| 2nd and 20 at UNH50 | Toman, R.J. sacked for loss of 5 yards to the UNH45 (Bramwell). |
| 3rd and 25 at UNH45 | PENALTY UNH holding declined. |
| 3rd and 25 at UNH45 | Toman, R.J. pass incomplete to Orlando, Joey. |
| 4th and 25 at UNH45 | Auffray, Kyle punt 45 yards to the URI10, Johnson-Farrell return 6 yards to the URI16 (Cosgrove, Jamie). |
| 3 plays, -15 yards, 1:16 elapsed | |
| Rhode Island at 01:54 | |
| 1st and 10 at URI16 | RHODE ISLAND drive start at 01:54. |
| 1st and 10 at URI16 | Isijola rush for 2 yards to the URI18, fumble forced by Buzbee, Alan, fumble by Isijola recovered by URI TM at URI18. |
| 2nd and 8 at URI18 | Probst pass complete to Bynum for 9 yards to the URI27, 1ST DOWN URI (Flemings, Kyle). |
| 1st and 10 at URI27 | Probst pass intercepted by McGuinness, R. at the URI41, McGuinness, R. return 0 yards to the URI41 (Mancuso). |
| 3 plays, 11 yards, 1:09 elapsed | |
| New Hampshire at 00:45 | |
| 1st and 10 at URI41 | NEW HAMPSHIRE drive start at 00:45. |
| 1st and 10 at URI41 | Toman, R.J. rush for loss of 1 yard to the URI42 (O'Connell). |
| 2nd and 11 at URI42 | Toman, R.J. pass complete to Mason, Kevon for 6 yards to the URI36 (Dace). |
| 3rd and 5 at URI36 | Toman, R.J. pass complete to Mason, Kevon for 4 yards to the URI32, out-of-bounds. |
| back to top | |
4th
| |
| 4th and 1 at URI32 | Start of 4th quarter, clock 15:00. |
| 4th and 1 at URI32 | Toman, R.J. rush for no gain to the URI32 (Bramwell). |
| 4 plays, 9 yards, 0:48 elapsed | |
| Rhode Island at 14:57 | |
| 1st and 10 at URI32 | RHODE ISLAND drive start at 14:57. |
| 1st and 10 at URI32 | Isijola rush for 18 yards to the 50 yardline, 1ST DOWN URI (Buzbee, Alan). |
| 1st and 10 at URI50 | Hurd rush for 4 yards to the UNH46 (Buzbee, Alan). |
| 2nd and 6 at UNH46 | Hurd rush for 2 yards to the UNH44 (McGuinness, R.;Buzbee, Alan). |
| 3rd and 4 at UNH44 | Probst pass intercepted by Vasso, Dino at the UNH42, Vasso, Dino return 0 yards to the UNH42 (TM). |
| 4 plays, 24 yards, 1:56 elapsed | |
| New Hampshire at 13:01 | |
| 1st and 10 at UNH42 | NEW HAMPSHIRE drive start at 13:01. |
| 1st and 10 at UNH42 | PENALTY UNH holding (DiLima, Mickey) 10 yards to the UNH32. |
| 1st and 20 at UNH32 | Toman, R.J. pass incomplete to Chandler, Chris. |
| 2nd and 20 at UNH32 | Toman, R.J. pass complete to Fox, Terrance for 7 yards to the UNH39 (Hansen;Edmond). |
| 3rd and 13 at UNH39 | Toman, R.J. pass incomplete to Fox, Terrance (Edmond). |
| 4th and 13 at UNH39 | Auffray, Kyle punt 42 yards to the URI19, downed. |
| 3 plays, -3 yards, 1:13 elapsed | |
| Rhode Island at 11:48 | |
| 1st and 10 at URI19 | RHODE ISLAND drive start at 11:48. |
| 1st and 10 at URI19 | Probst rush for 4 yards to the URI23 (Vasso, Dino). |
| 2nd and 6 at URI23 | Probst rush for 9 yards to the URI32, 1ST DOWN URI (Souza, Hugo). |
| 1st and 10 at URI32 | Isijola rush for 13 yards to the URI45, 1ST DOWN URI (Greer, John;McGuinness, R.). |
| 1st and 10 at URI45 | Isijola rush for 25 yards to the UNH30 (Flemings, Kyle), PENALTY UNH face mask (Flemings, Kyle) 40 yards to the UNH15, 1ST DOWN URI, NO PLAY. |
| 1st and 10 at UNH15 | Probst pass complete to Johnson-Farrell for loss of 2 yards to the UNH17 (Buzbee, Alan). |
| 2nd and 12 at UNH17 | Hurd rush for 10 yards to the UNH7, out-of-bounds (Evans, Matt;Jenkins, James). |
| 3rd and 2 at UNH07 | Isijola rush for 5 yards to the UNH2, 1ST DOWN URI (Souza, Hugo). |
| 1st and Goal at UNH02 | Probst rush for 2 yards to the UNH0, TOUCHDOWN, clock 08:13. |
| Probst rush attempt good. | |
| 7 plays, 81 yards, 3:35 elapsed | |
| Edger kickoff 30 yards to the UNH40, downed. | |
| New Hampshire at 08:13 | |
| 1st and 10 at UNH40 | NEW HAMPSHIRE drive start at 08:13. |
| 1st and 10 at UNH40 | Toman, R.J. pass complete to Orlando, Joey for 4 yards to the UNH44 (O'Connell). |
| 2nd and 6 at UNH44 | Toman, R.J. pass complete to Orlando, Joey for 33 yards to the URI23, 1ST DOWN UNH (Dalton). |
| 1st and 10 at URI23 | Toman, R.J. pass complete to Fox, Terrance for 2 yards to the URI21 (Adesanya). |
| 2nd and 8 at URI21 | Toman, R.J. pass complete to Fox, Terrance for 21 yards to the URI0, 1ST DOWN UNH, TOUCHDOWN, clock 06:56. |
| MacArthur, M. kick attempt good. | |
| 4 plays, 60 yards, 1:17 elapsed | |
| MacArthur, M. kickoff 58 yards to the URI12, Johnson-Farrell return 14 yards to the URI26 (Evans, Matt). | |
| Rhode Island at 06:50 | |
| 1st and 10 at URI26 | RHODE ISLAND drive start at 06:50. |
| 1st and 10 at URI26 | PENALTY URI delay of game 5 yards to the URI21. |
| 1st and 15 at URI21 | Isijola rush for no gain to the URI21 (Evans, Matt). |
| 2nd and 15 at URI21 | Probst pass complete to Isijola for 2 yards to the URI23 (Beranger, Chris). |
| 3rd and 13 at URI23 | Probst sacked for loss of 3 yards to the URI20 (McNally, Brian). |
| 4th and 16 at URI20 | Edger punt 40 yards to the UNH40, fair catch by Fox, Terrance. |
| 3 plays, -6 yards, 2:06 elapsed | |
| New Hampshire at 04:44 | |
| 1st and 10 at UNH40 | NEW HAMPSHIRE drive start at 04:44. |
| 1st and 10 at UNH40 | Jellison, Sean rush for 4 yards to the UNH44 (Harris). |
| 2nd and 6 at UNH44 | Jellison, Sean rush for loss of 1 yard to the UNH43 (Rae). |
| 3rd and 7 at UNH43 | Toman, R.J. pass complete to Fox, Terrance for 12 yards to the URI45, 1ST DOWN UNH (Morgan). |
| 1st and 10 at URI45 | Peters, Dontra rush for loss of 1 yard to the URI46 (Hansen). |
| 2nd and 11 at URI46 | Timeout Rhode Island, clock 02:28. |
| 2nd and 11 at URI46 | Toman, R.J. rush for loss of 5 yards to the UNH49 (Harris). |
| 3rd and 16 at UNH49 | Timeout Rhode Island, clock 02:23. |
| 3rd and 16 at UNH49 | Toman, R.J. sacked for loss of 10 yards to the UNH39 (Adesanya), fumble by Toman, R.J. recovered by URI Timmins at UNH39, Timmins for 39 yards to the UNH0, TOUCHDOWN, clock 02:11. |
| 6 plays, -1 yards, 2:33 elapsed | |
| Rhode Island at 02:11 | |
| Feinstein kick attempt good. | |
| 1st and Goal at URI30 | PENALTY URI unsportsmanlike conduct 15 yards to the URI15. |
| 0 plays, 0 yards, 0:00 elapsed | |
| Edger kickoff 44 yards to the UNH41, Duffey, John return 7 yards to the UNH48 (Hansen). | |
| New Hampshire at 02:07 | |
| 1st and 10 at UNH48 | NEW HAMPSHIRE drive start at 02:07. |
| 1st and 10 at UNH48 | Toman, R.J. pass complete to Orlando, Joey for 2 yards to the 50 yardline (Shields). |
| 2nd and 8 at UNH50 | Toman, R.J. pass incomplete to Orlando, Joey. |
| 3rd and 8 at UNH50 | Toman, R.J. pass complete to Jeannot, Chris for 9 yards to the URI41, 1ST DOWN UNH (Hansen). |
| 1st and 10 at URI41 | Toman, R.J. pass complete to Fox, Terrance for 5 yards to the URI36 (Hansen). |
| 2nd and 5 at URI36 | PENALTY UNH personal foul (Fox, Terrance) 10 yards to the URI46. |
| 2nd and 15 at URI46 | Toman, R.J. pass complete to Fox, Terrance for 4 yards to the URI42 (Shields). |
| 3rd and 11 at URI42 | Timeout New Hampshire, clock 01:01. |
| 3rd and 11 at URI42 | Toman, R.J. pass intercepted by Urban at the URI24, Urban return 0 yards to the URI24 (Fox, Terrance). |
| 6 plays, 10 yards, 1:12 elapsed | |
| Rhode Island at 00:55 | |
| 1st and 10 at URI24 | RHODE ISLAND drive start at 00:55. |
| 1st and 10 at URI24 | Probst rush for no gain to the URI24. |
| 2nd and 10 at URI24 | Probst rush for no gain to the URI24. |
| 2 plays, 0 yards, 0:00 elapsed | |
| back to top | |






